<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Personal Injury and Product Liability</title>
	<atom:link href="http://www.southerninjurylawyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southerninjurylawyer.com</link>
	<description></description>
	<pubDate>Thu, 06 Nov 2008 15:54:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Tire Retirement</title>
		<link>http://www.southerninjurylawyer.com/news/2008/11/06/tire-retirement/</link>
		<comments>http://www.southerninjurylawyer.com/news/2008/11/06/tire-retirement/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:54:04 +0000</pubDate>
		<dc:creator>Scott Thomas</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[ATX]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[consumer advocacy groups]]></category>

		<category><![CDATA[Dr. John Baldwin]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[highway traffic safety]]></category>

		<category><![CDATA[National Highway Traffic Safety Administration]]></category>

		<category><![CDATA[NHTSA]]></category>

		<category><![CDATA[recall]]></category>

		<category><![CDATA[rollover]]></category>

		<category><![CDATA[rollovers]]></category>

		<guid isPermaLink="false">http://www.southerninjurylawyer.com/?p=239</guid>
		<description><![CDATA[On June 2, 2008, after many years of prodding by consumer advocacy groups and attorneys, the National Highway Traffic Safety Administration (NHTSA) issued a consumer advisory concerning aging tires. This follows numerous lawsuits involving Explorer/Firestone rollovers, which made the public aware of the potential dangers of tire aging. Additional industry documents and studies have made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/media/2008/11/car-crash.jpg"><img class="alignright size-medium wp-image-240" title="Car crash" src="/media/2008/11/car-crash.jpg" alt="car-crash" width="250" height="250" /></a>On June 2, 2008, after many years of prodding by consumer advocacy groups and attorneys, the National Highway Traffic Safety Administration (NHTSA) issued a consumer advisory concerning aging tires. This follows numerous lawsuits involving Explorer/Firestone <a href="/product-liability/rollover-accident/" class="alink" onclick="return alinks_click(this);" title="rollover accidents" rel="external">rollovers</a>, which made the public aware of the potential dangers of tire aging. Additional industry documents and studies have made clear that tires more than six years old are hazardous to drivers, and can result in tread separations, crashes and rollovers.</p>
<p><span id="more-239"></span><br />
A NHTSA study on Firestone ATX/Wilderness tire defects found that age was a definitive factor in failure, particularly in high-temperature environments that cause tire rubber to deteriorate more quickly. A 2003 presentation showed that a tire’s age contributes to failure and consequently, older tires were more likely to fail than newer tires. NHTSA’s Research and Report to Congress on Tire Aging revealed that 77 percent of insurance claims related to failing tires arose from states with hot climates, and of these claims 84 percent involved tires more than six years old.</p>
<p>Safety Research and Strategies (SRS) a consumer advocacy group that has urged the NHTSA to inform the public about risks of aging tires, cites 159 incidents of tread and belt separations of tires more than six years old in loss-of-control accidents. These 159 incidents caused 128 fatalities and 168 injuries according to SRS.</p>
<p>Despite these statistics, the average consumer-and sometimes even qualified tire technicians-remained unaware of the hazards of aging tires in the absence of guidelines and information. Tire industry documents produced in litigation show that tire manufactures know that tires have a shelf life. The natural rubber in tires deteriorates over time when it undergoes oxidation and ozonation. Three years after manufacture, tires become less safe and more prone to accident causing failure.</p>
<p>Any consumer armed with the right information can determine the age of a vehicle’s tires by checking the Department of Transportation code on the tire sidewall. The date and year of the tire’s manufacture are revealed by the last four digits of this number. Importantly, most car and tire manufacturers don’t tell customers how to find this information, or even why this information is important. As a result, many consumers drive automobiles and trucks with tires more than six years old and don’t know it. Even those who are aware of the age of their tires may not have been educated on the potential hazards of old tires.</p>
<p>After studies in the 1980s connected tire failure to age, some German and Japanese car manufacturers embedded warnings deep in their literature. Following the Firestone debacle, some other companies followed suit. However, many other automakers remained close-lipped.</p>
<p>On the heels of the Firestone catastrophe, two acts required NHTSA to further examine the issue of tire aging. The first was the Tire Recall Enforcement, Accountability and Documentation, (TREAD) Act, followed by provision in the Safe, Accountable, Flexible and Efficient Transportation Equity Act, which required the NHTSA to study tire aging and potential regulatory testing, and to report back to Congress by August 2007.</p>
<p>After the Firestone recalls, Ford Motor Company recruited a polymer chemist named Dr. John Baldwin to examine the cause of the Firestone tire issue, and to look at the science behind tire aging. Baldwin’s research has played a role in understanding how tire’s age, and what happens when they do. Baldwin came up with a lab test that replicated oxidative aging and showed its damaging effect on tires, resulting in Ford recommending that tires be replaced after 6 years.</p>
<p>With the focus on tire safety and issues becoming more public, several American tire manufacturers decided to issue warnings as well. In 2005, Bridgestone-Firestone publicly noted that all tires should be removed after ten years, regardless of condition. Companies such as Continental, Cooper, and Michelin jumped on the bandwagon in 2006 with similar warnings.</p>
<p>Despite the technical findings by NHTSA, SRS, and Ford, and the warnings initiated by some tire and automobile manufacturers, many attorneys and consumer advocacy groups, including SRS, felt that a more formal and public warning to consumers was needed, and called upon the NHTSA to issue its first consumer advisory addressing the dangers of ages tires. Recent investigative segments on tire aging by NBC’s Today Show and ABC’s 20/20, combined with a June 4 Congressional hearing that gave Congress and opportunity to ask NHTSA how it planned to handle the issue of tire aging, pressured NHTSA to answer demands. The consumer advisory was sent out by NHTSA a day before the Congressional hearing.</p>
<p>While many attorneys and consumer advocacy groups don’t feel the consumer warning is quite enough, most agree it’s a start. The advisory warns people to check all of their tires-including their spare-for specific signs of wear, including under-inflation and worn treads. The advisory also warns consumers about the potential hazards of driving worn or improperly inflated tires in hot climates, which can lead to tread separations, crashes and rollovers.</p>
<p>The consumer advisory warning stops short of defining specific age limits of tires, despite a myriad of studies that the six-year mark is a line of demarcation. Instead, the warning suggests consumers refer to the vehicle and/or tire manufacture’s age recommendations. The advisory does note that many manufacturers suggest that tires be replaced between six and ten years, but leaves the definitive suggestions in the hands of tire and vehicle manufacturers.</p>
<p>While more steps can be taken to ensure that consumers are better protected from the potential hazards associated with tire aging, this latest step by the NHTSA will most certainly cut down on the number of individuals who are needlessly killed or injured because they are unknowingly driving vehicles with old, dangerous tires. However, because the tire industry still refuses to give consumers and retailers sufficient information to know about the danger and take preventative measures, needless accidents due to old fires failing will continue to happen.</p>
<p>SOURCE:<span class="external"><a href="http://www.theatla.com/">Tire Retirement</a></span>, by Richard Newson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southerninjurylawyer.com/news/2008/11/06/tire-retirement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delta cribs recalled after babies die</title>
		<link>http://www.southerninjurylawyer.com/news/2008/10/27/delta-cribs-recalled-after-two-babies-die/</link>
		<comments>http://www.southerninjurylawyer.com/news/2008/10/27/delta-cribs-recalled-after-two-babies-die/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:13:41 +0000</pubDate>
		<dc:creator>Emily Marsh</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[product liability]]></category>

		<category><![CDATA[recalled products]]></category>

		<category><![CDATA[safety]]></category>

		<category><![CDATA[cribs]]></category>

		<category><![CDATA[Delta Enterprise Cribs]]></category>

		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://www.southerninjurylawyer.com/?p=230</guid>
		<description><![CDATA[As we have been reporting, according to the Associated Press, on October 20, 2008, 1.6 million cribs were recalled after the death of two eight-month-old infants. The infants became stuck in the gaps of the cribs, resulting in them both suffocating.  In Delta Enterprise Cribs, if safety pegs are not installed or fail to engage, [...]]]></description>
			<content:encoded><![CDATA[<p>As we have been reporting, according to the <span class="external"><a href="http://ap.google.com/article/ALeqM5ijC9a7FTmafvUKlEYJqySUNg-c_gD93UVS202">Associated Press</a></span>, on October 20, 2008, 1.6 million <strong>cribs</strong> were <strong>recalled </strong>after the <strong>death </strong>of two eight-month-old infants. The infants became stuck in the gaps of the <strong>cribs</strong>, resulting in them both suffocating.  In <strong>Delta Enterprise Cribs</strong>, if <strong>safety</strong> pegs are not installed or fail to engage, the drop-side separates, resulting in a gap in which babies can get stuck.<span id="more-230"></span></p>
<p>In one of the baby&#8217;s <strong>crib,</strong> no <strong>safety</strong> peg was installed, and in the other instance, the <strong>safety</strong> peg did not engage in the baby&#8217;s crib.</p>
<p>Nancy Nord, acting head of the Consumer Product Safety Commission, says, &#8220;We ask parents to inspect your crib from time to time and tighten up the hardware. It&#8217;s very important that parents understand they need to inspect the integrity of the hardware.&#8221;</p>
<p>Of the 1.6 million <strong>cribs</strong>, 985, 000 drop-side <strong>cribs</strong> of numerous models were <strong>recalled </strong>because they may have missing <strong>safety </strong>pegs. These <strong>cribs </strong>were manufactured in Taiwan and Indonesia and were sold by Wal-Mart, Kmart, and Target.com from January 1995 and September 2007. The other 600,000 <strong>cribs</strong>, manufactured in China and sold between January 2000 and January 2007, were <strong>recalled</strong> because of spring-loaded safety pegs.</p>
<p>The company will replace <strong>safety</strong> pegs or give spring peg kits to all consumers. Fortunately, the <strong>recall</strong> does not involve current cribs in inventory.</p>
<p>Who would have thought a baby&#8217;s life could be threatened by a crib?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southerninjurylawyer.com/news/2008/10/27/delta-cribs-recalled-after-two-babies-die/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CPSC says early warning system identifies crib defects</title>
		<link>http://www.southerninjurylawyer.com/news/2008/10/22/cpsc-says-early-warning-system-identifies-crib-defects/</link>
		<comments>http://www.southerninjurylawyer.com/news/2008/10/22/cpsc-says-early-warning-system-identifies-crib-defects/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:33:58 +0000</pubDate>
		<dc:creator>Wendi Lewis</dc:creator>
		
		<category><![CDATA[product liability]]></category>

		<category><![CDATA[recalled products]]></category>

		<category><![CDATA[safety]]></category>

		<category><![CDATA[consumer product safety commission]]></category>

		<category><![CDATA[CPSC]]></category>

		<category><![CDATA[crib recall]]></category>

		<category><![CDATA[death]]></category>

		<category><![CDATA[Delta Enterprise Corp.]]></category>

		<category><![CDATA[serious injury]]></category>

		<guid isPermaLink="false">http://www.southerninjurylawyer.com/?p=227</guid>
		<description><![CDATA[Following on the heels of an announcement this week recalling nearly 1 million cribs manufactured by Delta Enterprise Corp., the Consumer Product Safety Commission reports its Early Warning System, created in Fall 2007, is working to warn consumers of concerns with the durability of cribs. The agency says since the Early Warning Sytem was implemented, [...]]]></description>
			<content:encoded><![CDATA[<p>Following on the heels of an announcement this week <strong>recalling nearly 1 million cribs</strong> manufactured by Delta Enterprise Corp., the <strong>Consumer Product Safety Commission</strong> <span class="external"><a href="http://www.cpsc.gov/cpscpub/prerel/prhtml09/09018.html">reports its Early Warning System</a></span>, created in Fall 2007, is working to warn consumers of concerns with the durability of cribs. The agency says since the Early Warning Sytem was implemented, it has conducted <strong>five crib recalls</strong> where &#8220;hardware was broken, missing or otherwise failed to function.&#8221;<span id="more-227"></span></p>
<p>The recent Delta recall came after an <strong>8-month-old baby died</strong> as a result of suffocation when the absence of safety pegs caused the drop side of the crib to disengage and trap the baby.</p>
<p>While the Early Warning System was not able to save that child, the CPSC says the system has prevented many other <strong>deaths and injuries</strong> by brining <strong>safety concerns</strong> to the attention of the public and the manufacturers in a more timely manner.</p>
<p>However, according to the CPSC release, the agency believes <strong>crib standards</strong> can be strengthened even more, and is recommending new rules to explore possible mandatory performance requirements for cribs.</p>
<p>If approved, the new Advanced Notice of Proposed (ANPR) rulemaking would look into <strong>safety issues</strong> including hardware systems, assembly and instructional problems, and wood quality/strength.</p>
<p>In the meantime, the CPSC offers the following <strong>safety tips</strong> for all cribs:</p>
<ul>
<li>Parents should not use any crib with broken, loose or missing parts.</li>
<li>Hardware should be inspected periodically for any necessary adjustments to keep the crib sturdy.</li>
<li>When using a drop-side crib, caregivers should check to make sure the moving parts operate smoothly and are on track.</li>
<li>Check sides of crib for disengagement that could result in a gap and entrapment.</li>
<li>Do not try to repair a crib with tape, wire or rope. Use only manufacturer-approved equipment.</li>
<li>Do not prop a broken crib against a wall to try to reinforce sturdiness.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.southerninjurylawyer.com/news/2008/10/22/cpsc-says-early-warning-system-identifies-crib-defects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nearly 1 million Delta cribs affected by recall</title>
		<link>http://www.southerninjurylawyer.com/news/2008/10/22/nearly-1-million-delta-cribs-affected-by-recall/</link>
		<comments>http://www.southerninjurylawyer.com/news/2008/10/22/nearly-1-million-delta-cribs-affected-by-recall/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:18:23 +0000</pubDate>
		<dc:creator>Wendi Lewis</dc:creator>
		
		<category><![CDATA[product liability]]></category>

		<category><![CDATA[recalled products]]></category>

		<category><![CDATA[safety]]></category>

		<category><![CDATA[consumer product safety commission]]></category>

		<category><![CDATA[CPSC]]></category>

		<category><![CDATA[crib recall]]></category>

		<category><![CDATA[death]]></category>

		<category><![CDATA[Delta Enterprise Corp.]]></category>

		<category><![CDATA[entrapment]]></category>

		<guid isPermaLink="false">http://www.southerninjurylawyer.com/?p=223</guid>
		<description><![CDATA[This week, the news of a serious defect in cribs manufactured by Delta Enterprise Corp., of New York, NY, was released by the Consumer Product Safety Commission (CPSC). Today the agency said the voluntary recall will affect 985,000 drop side cribs. The affected cribs are missing safety pegs, which can result in entrapment and suffocation [...]]]></description>
			<content:encoded><![CDATA[<p>This week, the news of a <strong>serious defect in cribs</strong> manufactured by <strong>Delta Enterprise Corp.</strong>, of New York, NY, was released by the Consumer Product Safety Commission (CPSC). Today the agency said the voluntary recall will affect <strong>985,000</strong> drop side cribs. The affected cribs are <strong>missing safety pegs</strong>, which can result in <strong>entrapment and suffocation</strong> of infants and toddlers when crib locks can disengage and detach, creating a hazardous gap.<span id="more-223"></span></p>
<p>According to the CPSC release, the defect has resulted in the <strong>death</strong> of an 8-month-old child, who became entraped and suffocated. The CPSC also is aware of two additional entrapments and nine disengagement incidents in cribs where the safety pegs were missing.</p>
<p>The CPSC alert states that the recall involves all Delta cribs manufactured in Taiwan or Indonesia, with the “Crib Trigger Lock with Safety Peg” drop side hardware design. These <strong>model numbers</strong> and country of origin can be located on the mattress support board label: 4320, 4340, 4500, 4520, 4530, 4532, 4540, 4542, 4550, 4551, 4580, 4600, 4620, 4624 (production dates 01/06 thru 11/07), 4640, 4660, 4720, 4735, 4742, 4750 (production dates 01/95 thru 12/00), 4760, 4770, 4780, 4790, 4820, 4840, 4850, 4860, 4880, 4890, 4892, 4900, 4910, 4920, 4925-2, 4925-6, 4930, 4940, 4943, 4944, 4947, 4948, 4949, 4950, 4958, 4963, 4968, 4969, 4980.</p>
<p>The recalled cribs have <strong>date codes</strong> ranging from 1995 through December 2005 and one model (4624) was made in 2007. The model numbers are located on the top of the mattress support board.</p>
<p>The CPSC says the affected cribs were widely available at retailers such as WalMart, Kmart and Target from <strong>January 1995-September 2007</strong>, and retailed for about $100. Because cribs are often sold secondhand after use, consumers need to be sure to check their crib to see if it is included in the recall.</p>
<p>Delta will provide a free, easy-to-install repair kit, which includes the safety pegs in a bold color and warning labels to be affixed to the mattress board.  Consumers can call Delta toll free at <strong>1-800-816-5304</strong> or log onto <span class="external"><a href="http://www.cribrecallcenter.com">www.cribrecallcenter.com</a></span> to order the free replacement kit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southerninjurylawyer.com/news/2008/10/22/nearly-1-million-delta-cribs-affected-by-recall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mid-air emergency in Australia leaves passengers with personal injuries</title>
		<link>http://www.southerninjurylawyer.com/news/2008/10/20/a-mid-air-emergency-in-australia-leaves-passengers-with-personal-injuries/</link>
		<comments>http://www.southerninjurylawyer.com/news/2008/10/20/a-mid-air-emergency-in-australia-leaves-passengers-with-personal-injuries/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:54:23 +0000</pubDate>
		<dc:creator>Emily Marsh</dc:creator>
		
		<category><![CDATA[Legal]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Civil Aviation Commonwealth Act]]></category>

		<category><![CDATA[claim]]></category>

		<category><![CDATA[compensation]]></category>

		<category><![CDATA[death]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[personal injury]]></category>

		<guid isPermaLink="false">http://www.southerninjurylawyer.com/?p=215</guid>
		<description><![CDATA[In Australia on October 10, a plane that encountered a mid-air emergency resulted in injuries to 50 passengers. This mid-air emergency could cause Qantas to spend millions of dollars to compensate passengers. 
According to the Australian News, the Australian Transport Safety Bureau reported that &#8220;data obtained from the A330-300&#8217;s recorder and cockpit voice recorder showed [...]]]></description>
			<content:encoded><![CDATA[<p>In Australia on October 10, a plane that encountered a mid-air emergency resulted in <strong>injuries </strong>to 50 passengers. This mid-air emergency could cause Qantas to spend millions of dollars to <strong>compensate </strong>passengers. <span id="more-215"></span></p>
<p>According to the <span class="external"><a href="http://http://www.theaustralian.news.com.au/story/0,25197,24473671-23349,00.htm">Australian News</a></span>, the <strong>Australian Transport Safety Bureau</strong> reported that &#8220;data obtained from the A330-300&#8217;s recorder and cockpit voice recorder showed the jet had been cruising at 37,000ft before it suddenly climbed about 200ft, then pitched nose-down to descend about 650ft in 20 seconds.  The plane then returned to cruise normally before descending 400ft in another nose-down pitch, which lasted a further 16 seconds.&#8221;</p>
<p>When the <strong>crisis</strong> occurred, the plane was traveling from Singapore to Perth. As a result of the emergency, the pilot had to make an early landing at Learmonth air base, which is close to Exmouth, 1200 km north of Perth.</p>
<p>Nearly all of the 303 passengers have a <strong>claim</strong>, and the <strong>Civil Aviation Commonwealth Act </strong>gives passengers the right to receive <strong>compensation</strong> for <strong>injury</strong>, <strong>death</strong>, and damaged luggage.  The cap amount, set at $500,000, will have to be reviewed because if passengers received  permanent <strong>personal injuries</strong>, this amount would not be enough.</p>
<p>A <strong>computer malfunction</strong> is believed to be the culprit in the jet plane&#8217;s plunge. The hundreds-of-feet-plunge caused passengers, crew, and luggage to fly off the roof of the plane, causing <strong>personal injuries</strong> to passengers and the crew and damage to the luggage.</p>
<p>A Qantas spokesperson said the travel expenses for the QF72 passengers would be <strong>reimbursed</strong> &#8220;in the form of an ex-gratia payment.&#8221; Each passenger will also receive a Qantas travel voucher, allowing the passenger to fly from Australia and London for free.</p>
<p>Of the passengers and crew, five remained in the hospital in a stable condition, due to<strong> injuries</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southerninjurylawyer.com/news/2008/10/20/a-mid-air-emergency-in-australia-leaves-passengers-with-personal-injuries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>men compensated for injuries in 18-wheeler accident</title>
		<link>http://www.southerninjurylawyer.com/news/2008/10/13/men-receive-compensation-for-injuries-in-accident/</link>
		<comments>http://www.southerninjurylawyer.com/news/2008/10/13/men-receive-compensation-for-injuries-in-accident/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 20:08:28 +0000</pubDate>
		<dc:creator>Emily Marsh</dc:creator>
		
		<category><![CDATA[Legal]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[automobile accident]]></category>

		<category><![CDATA[rollover accident]]></category>

		<category><![CDATA[accident]]></category>

		<category><![CDATA[compensation]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[injury]]></category>

		<category><![CDATA[personal injury lawsuit]]></category>

		<guid isPermaLink="false">http://www.southerninjurylawyer.com/?p=203</guid>
		<description><![CDATA[In Waxahachie, Texas, Ellis County Jury has granted two men $1.5 million dollars in compensation for injuries they received in an 18-wheeler accident two years ago. An 18-wheeler veered in the lane of Ronny Martinez and Kenneth O&#8217;Neal. When the 18-wheeler collided with the men&#8217;s car, the car rolled several times, causing Martinez to suffer [...]]]></description>
			<content:encoded><![CDATA[<p>In Waxahachie, Texas, Ellis County Jury has granted two men $1.5 million dollars in <strong>compensation </strong>for <strong>injuries</strong> they received in an <strong>18-wheeler accident</strong> two years ago. An 18-wheeler veered in the lane of Ronny Martinez and Kenneth O&#8217;Neal. When the 18-wheeler collided with the men&#8217;s car, the car rolled several times, causing Martinez to suffer from a fractured vertebra and O&#8217;Neal to suffer knee problems, resulting in several reconstruction surgeries.</p>
<p><span id="more-203"></span>That was not all for O&#8217;Neal. He also experienced brain trauma and an <strong>injury</strong> to his collarbone. Martinez and O&#8217;Neal filed a <strong><a href="/" class="alink" onclick="return alinks_click(this);" title="personal injury" rel="external">personal injury</a> lawsuit</strong> against Indianapolis, Indiana-based Celadon Trucking Services Inc, the company responsible for hiring the truck driver, Micheal Wade. The claim stated the company was negligent in hiring Wade and that Wade was careless because he caused the <strong>accident</strong>.</p>
<p>According to <span class="external"><a href="http://http://www.marketwatch.com/news/story/texas-jury-awards-men-15/story.aspx?guid=%7BAA5677E7-2E2D-4D7C-A7FC-4E155BCF0AEC%7D&amp;dist=hppr">Market Watch</a></span>, &#8220;The jury award includes $750,000 for medical bills and another $750,000 for other actual damages such as pain and suffering, physical impairment and disfigurement.&#8221; The trial took place at Judge Gene Knize&#8217;s 40th Judicial District Court in Waxahachie, and the award of $1.5 million was announced on October 1, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southerninjurylawyer.com/news/2008/10/13/men-receive-compensation-for-injuries-in-accident/feed/</wfw:commentRss>
		</item>
		<item>
		<title>student sues for freeze-tag injuries</title>
		<link>http://www.southerninjurylawyer.com/news/2008/10/13/student-sues-for-freeze-tag-injuries/</link>
		<comments>http://www.southerninjurylawyer.com/news/2008/10/13/student-sues-for-freeze-tag-injuries/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 20:02:51 +0000</pubDate>
		<dc:creator>Emily Marsh</dc:creator>
		
		<category><![CDATA[Legal]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[injury]]></category>

		<category><![CDATA[personal injury lawsuit]]></category>

		<guid isPermaLink="false">http://www.southerninjurylawyer.com/?p=200</guid>
		<description><![CDATA[In West Amwell, New Jersey, an alumnus of South Hunterdon Regional High School has sued the Board of Education due to an injury the student received two years ago in a game of freeze tag.
On July 10 of this year, Alexandria Nalborne filed a personal injury lawsuit at the Hunterdon County State Superior Court in Flemington [...]]]></description>
			<content:encoded><![CDATA[<p>In West Amwell, New Jersey, an alumnus of South Hunterdon Regional High School has sued the Board of Education due to an <strong>injury</strong> the student received two years ago in a game of freeze tag.</p>
<p>On July 10<sup> </sup>of this year, Alexandria Nalborne filed a <strong><a href="/" class="alink" onclick="return alinks_click(this);" title="personal injury" rel="external">personal injury</a> lawsuit </strong>at the Hunterdon County State Superior Court in Flemington according to <span class="external"><a href="http://www.packetonline.com/articles/2008/10/01/the_beacon/news/doc48e248ea779ec779261378.txt">The Packett</a></span>. The suit states that Nalborne received &#8220;severe bodily injuries&#8221; as a game of freeze tag resulted in another student shoving Nalborne into a lawn mower.</p>
<p>The Packett reports Board of Education President, Bob Campell, was aware a student was harmed, but he was unaware of the degree of <strong>injuries</strong>. The incident has been referred to the New Jersey School Board&#8217;s Insurance Group.</p>
<p>Nalborne graduated from South Hunterdon Regional High School last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southerninjurylawyer.com/news/2008/10/13/student-sues-for-freeze-tag-injuries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teacher denied compensation after injury in classroom</title>
		<link>http://www.southerninjurylawyer.com/news/2008/10/07/teacher-denied-compensation/</link>
		<comments>http://www.southerninjurylawyer.com/news/2008/10/07/teacher-denied-compensation/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:39:00 +0000</pubDate>
		<dc:creator>Emily Marsh</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[safety]]></category>

		<category><![CDATA[Health and Safety Rules]]></category>

		<category><![CDATA[injury]]></category>

		<category><![CDATA[personal injury]]></category>

		<guid isPermaLink="false">http://www.southerninjurylawyer.com/?p=191</guid>
		<description><![CDATA[In the UK, a man named Michael Cleary has been refused compensation for an injury he received while trying to keep two students from running around his classroom. His bosses claim that he should not have attempted to impede the students&#8217; misconduct. Cleary’s claim has been challenged because there is belief that he may have violated [...]]]></description>
			<content:encoded><![CDATA[<p>In the UK, a man named Michael Cleary has been refused compensation for an <strong>injury</strong> he received while trying to keep two students from running around his classroom. His bosses claim that he should not have attempted to impede the students&#8217; misconduct. Cleary’s claim has been challenged because there is belief that he may have violated <strong>Health</strong> <strong>and Safety</strong> <strong>Rules</strong> when he attempted to restrain the children. <span id="more-191"></span></p>
<p>After the incident at Hillcrest School in Hastings, Sussex, Cleary was off of work for a year because of the shoulder <strong>injury</strong> he received. Cleary, 61, has filed a $91,000 claim to recover his financial losses.</p>
<p>Cleary was on his mobile phone with the school&#8217;s Senior Management Team to report the misbehavior as it occurred. However, Cleary’s Town Hall Employers still believe he endangered himself by becoming involved with a ridiculous situation.</p>
<p>According to <span class="external"><a href="http://www.sussexexpress.co.uk/479/Teacher-denied-payout-over-injury.4538643.jp">Market Watch</a></span>, East Sussex County Council defended the claim with the school rules, which state that a pupil can only be grabbed when there is an &#8220;immediate danger of <strong><a href="/" class="alink" onclick="return alinks_click(this);" title="personal injury" rel="external">personal injury</a></strong> or to personal property.&#8221;</p>
<p>Cleary says he stepped in the incident to prevent the smaller student from receiving a <strong><span class="external"><a href="http://www.heart-lead-recall.com/news/" class="alink" onclick="this.target = '_blank'; return alinks_click(this);" title="personal injury" rel="external">personal injury</a></span></strong> from the larger student.</p>
<p>If the school administration and Cleary do no reach a settlement, a <strong>trial</strong> should occur within the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southerninjurylawyer.com/news/2008/10/07/teacher-denied-compensation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHTSA roof crush rule delayed to December</title>
		<link>http://www.southerninjurylawyer.com/news/2008/10/02/nhtsa-roof-crush-rule-delayed-to-december/</link>
		<comments>http://www.southerninjurylawyer.com/news/2008/10/02/nhtsa-roof-crush-rule-delayed-to-december/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 15:18:19 +0000</pubDate>
		<dc:creator>Wendi Lewis</dc:creator>
		
		<category><![CDATA[Legal]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[automobile accident]]></category>

		<category><![CDATA[product liability]]></category>

		<category><![CDATA[rollover accident]]></category>

		<category><![CDATA[National Highway Traffic Safety Administration]]></category>

		<category><![CDATA[NHTSA]]></category>

		<category><![CDATA[People Safe In Rollovers Foundation]]></category>

		<category><![CDATA[rollover]]></category>

		<category><![CDATA[roof crush]]></category>

		<category><![CDATA[roof strength safety standard]]></category>

		<category><![CDATA[Sen. Mark Pryor]]></category>

		<guid isPermaLink="false">http://www.southerninjurylawyer.com/?p=188</guid>
		<description><![CDATA[In June, we reported that the U.S. Senate panel reviewing a National Highway Traffic Safety Administration (NHTSA) proposal for increased standards in roof strength had asked the agency to delay its decision, originally scheduled for July 1. The NHTSA agreed to further review of the policy, and set a new date for release on Oct. [...]]]></description>
